Update July 31, 2012
Kanto region
| Head Office | ||
|---|---|---|
| Address | : | 1, Kanda Izumi-cho, Chiyoda-ku, Tokyo 101-0024, Japan |
| Phone | : | +81-3-3835-5111 |
| Link to MAP(JP) | ||
| Toppan Technical Research Institute | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Business Development Research Institute, Fundamental Technology Research Institute | |||||||||
| |||||||||
| International Division | ||
|---|---|---|
| Address | : | 1-5-1 Taito, Taito-ku, Tokyo 110-8560, Japan |
| Phone | : | +81-3-3835-5749 |
| Link to MAP(JP) | ||
| Information and Communication Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sales offices : Chiba, Yokohama | |||||||||
| Information and Communication Manufacturing Subdivision | |||||||||
| |||||||||
| Living Environment Division | ||
|---|---|---|
|
Living Environment Subdivision Living Environment Manufacturing Subdivision |
||
| Address | : | 1-5-1 Taito, Taito-ku, Tokyo 110-8560, Japan |
| Phone | : | +81-3-3835-6311 |
| Link to MAP(JP) | ||
| Functional Product Division | ||
|---|---|---|
| Functional Product Subdivision | ||
| Address | : | 1-5-1 Taito, Taito-ku, Tokyo 110-8560, Japan |
| Phone | : | +81-3-3835-6622 |
| Link to MAP(JP) | ||
| Electronics Division | ||
|---|---|---|
| Address | : | 1-5-1 Taito, Taito-ku, Tokyo 110-8560, Japan |
| Phone | : | +81-3-3835-6200 |
| Semiconductor Related Subdivision | ||
| Address | : | 7-21-33 Nobitome, Niiza-shi, Saitama 352-8562, Japan |
| Phone | : | +81-48-482-4701 |
| Sales offices | : | Nagoya, Kyoto, Fukuoka |
| Link to MAP(JP) | ||
| Main production bases | ||
|---|---|---|
| Toppan Communication Products Co., Ltd. Ranzan Plant, Sakado Plant, Asaka Securities Printing Plant, Asaka Plant, Kawaguchi Plant, Itabashi Plant, Hamura Information Center |
||
| Toppan Packaging Products Co., Ltd. Gunma Plant, Sagamihara Plant |
||
| Toppan Functional Products Co., Ltd. Gunma Plant, Fukaya Plant, Satte Plant |
||
| Toppan Electronics Products Co., Ltd. Asaka Plant |
Nishinihon region
| Nishinihon Division | ||
|---|---|---|
| Kyushu Subdivision | ||
| Address | : | 1-17-28 Yakuin, Chuo-ku, Fukuoka, Fukuoka 810-0022, Japan |
| Phone | : | +81-92-722-2000 |
| Sales offices | : | Kitakyushu, Kurume, Saga, Nagasaki, Kumamoto, Oita, Miyazaki, Kagoshima, Naha |
| Link to MAP(JP) | ||
| Chugoku & Shikoku Subdivision | ||
| Address | : | 3-26-30 Gion, Asaminami-ku, Hiroshima, Hiroshima 731-0138, Japan |
| Phone | : | +81-82-850-0221 |
| Sales offices | : | Fukuyama, Matsue, Okayama, Shunan, Takamatsu, Matsuyama, Tokushima, Kochi |
| Link to MAP(JP) | ||
| Main production bases | ||
|---|---|---|
| Toppan Communication Products Co., Ltd. Fukuoka Plant, Kumamoto Securities Printing Plant |
||
| Toppan Packaging Products Co., Ltd. Fukuoka Plant |
||
| Toppan Functional Products Co., Ltd. Fukuoka Plant |
||
| Toppan Electronics Products Co., Ltd. Kumamoto Plant |
Kansai region
| Nishinihon Division | ||
|---|---|---|
| Address | : | 2-3-18 Nakanoshima, Kita-ku, Osaka, Osaka 530-0005, Japan |
| Phone | : | +81-6-6454-3011 |
| Kansai Information and Communication Subdivision | ||
| Address | : | 2-3-18 Nakanoshima, Kita-ku, Osaka, Osaka 530-0005, Japan |
| Phone | : | +81-6-6454-6050 |
| Sales offices | : | Kanazawa, Kyoto |
| Kansai Living Environment Subdivision | ||
| Address | : | 2-3-18 Nakanoshima, Kita-ku, Osaka, Osaka 530-0005, Japan |
| Phone | : | +81-6-6454-3376 |
| Sales offices | : | Kyoto, Kobe, Wakayama |
| Link to MAP(JP) | ||
| Electronics Division | ||
|---|---|---|
| Display Related Subdivision | ||
| Address | : | Yomiuri Kyoto Building., 630 Shichikannon-cho, Karasuma-dori, Rokkaku-Sagaru, Nakagyo-ku, Kyoto, Kyoto 604-8162, Japan |
| Phone | : | +81-75-257-7231 |
| Link to MAP(JP) | ||
| Main production bases | ||
|---|---|---|
| Toppan Communication Products Co., Ltd. Oyodo Plant, Takino Securities Printing Plant, Takino Plant |
||
| Toppan Packaging Products Co., Ltd. Itami Plant, Takino Plant, Fukusaki Plant |
||
| Toppan Electronics Products Co., Ltd. Shiga Plant, Mie Plant |
Chubu region
| Chubu Division | ||
|---|---|---|
| Address | : | 19 Nominami-cho, Nishi-ku, Nagoya, Aichi 452-0847, Japan |
| Phone | : | +81-52-503-5111 |
| Sales offices | : | Shizuoka, Hamamatsu, Nagano, Matsumoto, Matsuzaka |
| Link to MAP(JP) | ||
| Main production bases | ||
|---|---|---|
| Toppan Communication Products Co., Ltd. Nagoya Plant |
||
| Toppan Packaging Products Co., Ltd. Matsuzaka Plant |
||
| Toppan Electronics Products Co., Ltd. Toyama Plant, Numazu Plant |
Higashinihon region
| Higashinihon Division | ||
|---|---|---|
| Higashinihon Subdivision | ||
| Address | : | 3-30 Akedori, Izumi-ku, Sendai, Miyagi 981-3296, Japan |
| Phone | : | +81-22-377-5111 |
| Sales offices | : | Aomori, Hachinohe, Morioka, Akita, Yamagata, Koriyama, Niigata, Mito, Utsunomiya, Takasaki, Saitama |
| Link to MAP(JP) | ||
| Main production bases | ||
|---|---|---|
| Toppan Communication Products Co., Ltd. Sendai Plant |
||
| Toppan Packaging Products Co., Ltd. Sendai Plant |
||
| Toppan Electronics Products Co., Ltd. Niigata Plant |
Hokkaido region
| Higashinihon Division | ||
|---|---|---|
| Hokkaido Subdivision | ||
| Address | : | 1-1-30 Nijuyonken 4-jo, Nishi-ku, Sapporo, Hokkaido 063-8555, Japan |
| Phone | : | +81-11-614-6111 |
| Sales offices | : | Obihiro, Chitose, Hakodate |
| Link to MAP(JP) | ||
| Main production bases | ||
|---|---|---|
| Toppan Communication Products Co., Ltd. Sapporo Plant |
||
| Toppan Packaging Products Co., Ltd. Chitose Plant |
▲ Page Top
