Kanto
| Head Office | ||
|---|---|---|
| Address | : | 1 Kanda Izumi-cho, Chiyoda-ku, Tokyo 101-0024, Japan |
| Phone | : | (03)3835-5111 |
| Link to MAP(JP) | ||
| Toppan Technical Research Institute | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Information Technology Research Laboratory,Secure Media Research Laboratory,Living Environment Research Laboratory,High Performance Component Research Laboratory,Display Research Laboratory,Assembly Research Laboratory,Semiconductor Related Research Laboratory,Life Science Research Laboratory,Next-generation Product Research Laboratory,Fundamental Technology Research Laboratory,Optical Research Laboratory,Material Research Laboratory | |||||||||
| |||||||||
| International Division | ||
|---|---|---|
| Address | : | 1 Kanda Izumi-cho, Chiyoda-ku, Tokyo 101-0024, Japan |
| Phone | : | (03)3835-5743 |
| Link to MAP(JP) | ||
| Information and Communication Division | ||
|---|---|---|
|
Toppan Idea Center Information and Communication Manufacturing Subdivision |
||
| Address | : | 1-3-3 Suido, Bunkyo-ku, Tokyo 112-8531 |
| Phone | : | (03)5840-3111 |
| Link to MAP(JP) | ||
| Living Environment Division | ||
|---|---|---|
|
Living Environment Subdivision High Performance Subdivision Living Environment Manufacturing Subdivision |
||
| Address | : | 1-5-1 Taito, Taito-ku, Tokyo 110-8560 |
| Phone | : | (03)3835-6311 |
| Link to MAP(JP) | ||
| Electronics Division | ||
|---|---|---|
| Address | : | 1-5-1 Taito, Taito-ku, Tokyo 110-8560 |
| Phone | : | (03)3835-6200 |
| Semiconductor Related Subdivision | ||
| Sales offices | : | Nagoya, Kyoto, Fukuoka |
| Address | : | 1-5-1 Taito, Taito-ku, Tokyo 110-8560 |
| Phone | : | (03)3835-6200 |
| Link to MAP(JP) | ||
| Main production bases | ||
|---|---|---|
| Toppan Communication Products Co., Ltd. Kawaguchi Plant, Itabashi Plant, Sakado Plant, Asaka Plant, Asaka Securities Printing Plant, Ranzan Plant |
||
| Toppan Packaging Products Co., Ltd. Sagamihara Plant, Gunma Plant |
||
| Toppan Electronics Products Co., Ltd. Asaka Plant |
Nishinihon
| Nishinihon Division | ||
|---|---|---|
| Kyushu Subdivision | ||
| Address | : | 1-17-28 Yakuin, Chuo-ku, Fukuoka, Fukuoka 810-0022 |
| Phone | : | (092)722-2000 |
| Link to MAP(JP) | ||
| Sales offices | : | Kitakyushu, Kurume, Saga, Nagasaki, Kumamoto, Oita, Miyazaki, Kagoshima, Naha |
| Chugoku & Shikoku Subdivision | ||
|---|---|---|
| Address | : | 3-26-30 Gion, Asaminami-ku, Hiroshima, Hiroshima 731-0138 |
| Phone | : | (082)850-0221 |
| Link to MAP(JP) | ||
| Sales offices | : | Fukuyama, Matsue, Shunan, Matsuyama, Takamatsu, Tokushima, Kochi, Okayama |
| Main production bases | ||
|---|---|---|
| Toppan Communication Products Co., Ltd. Fukuoka Plant |
||
| Toppan Packaging Products Co., Ltd. Fukuoka Plant |
||
| Toppan Electronics Products Co., Ltd. Kumamoto Plant |
Kansai
| Kansai Division | ||
|---|---|---|
| Information and Communication Subdivision | ||
| Sales offices | : | Kanazawa |
| Address | : | 3-22-61 Ebie, Fukushima-ku, Osaka, Osaka 553-8580 |
| Phone | : | (06)6454-3011 |
| Living Environment Subdivision | ||
| Sales offices | : | Kobe, Kyoto, Wakayama |
| Address | : | 3-22-61 Ebie, Fukushima-ku, Osaka, Osaka 553-8580 |
| Phone | : | (06)6454-3376 |
| Link to MAP(JP) | ||
| Electronics Division | ||
|---|---|---|
| Display Related Subdivision | ||
| Address | : | Yomiuri Kyoto building , 630 Shichikannoncho, Rokkakusagaru, Karasuma,Nakagyo-ku, Kyoto 604-8162 |
| Phone | : | (075)257-7231 |
| Link to MAP(JP) | ||
| Main production bases | ||
|---|---|---|
| Toppan Communication Products Co., Ltd. Takino Securities Printing Plant, Takino Plant |
||
| Toppan Packaging Products Co., Ltd. Fukusaki Plant, Takino Plant, Itami Plant |
||
| Toppan Electronics Products Co., Ltd. Shiga Plant, Mie Plant, Sakai Plant |
Chubu
| Chubu Division | ||
|---|---|---|
| Address | : | 19 Nominami-cho, Nishi-ku, Nagoya, Aichi 452-0847 |
| Phone | : | (052)503-5111 |
| Link to MAP(JP) | ||
| Sales offices | : | Hamamatsu, Nagano, Matsumoto, Matsuzaka, Shizuoka |
| Main production bases | ||
|---|---|---|
| Toppan Communication Products Co., Ltd. Nagoya Plant |
||
| Toppan Packaging Products Co., Ltd. Matsuzaka Plant |
Higashinihon
| Higashinihon Division | ||
|---|---|---|
| Address | : | 3-30 Akedori, Izumi-ku, Sendai, Miyagi 981-3296 |
| Phone | : | (022)377-5111 |
| Link to MAP(JP) | ||
| Sales offices | : | Aomori, Hachinohe, Morioka, Akita, Yamagata, Koriyama, Utsunomiya, Niigata, Mito, Maebashi |
| Main production bases | ||
|---|---|---|
| Toppan Communication Products Co., Ltd. Sendai Plant |
||
| Toppan Packaging Products Co., Ltd. Sendai Plant |
||
| Toppan Electronics Products Co., Ltd. Niigata Plant |
Hokkaido
| Hokkaido Division | ||
|---|---|---|
| Address | : | 1-1-30 Nijuyonken 4-jo, Nishi-ku, Sapporo, Hokkaido 063-8555 |
| Phone | : | (011)614-6111 |
| Link to MAP(JP) | ||
| Sales offices | : | Hakodate, Obihiro, Chitose |
| Main production bases | ||
|---|---|---|
| Toppan Communication Products Co., Ltd. Sapporo Plant |
||
| Toppan Packaging Products Co., Ltd. Chitose Plant |
▲ Page Top
